Find Your Dream Home Today!
Explore our diverse selection of properties and take the first step towards owning your perfect house. Get in touch now to schedule viewings and make your homeownership dreams a reality!
FEATURED LISTINGS
- 1/15 15Open 6/14 12PM-3PM
$ 159,000
1 Bed1 Bath34.93 Acres Lot107 The Orchard #H, East Windsor Twp., NJ 08512
Condo
Listed by REALTY ONE GROUP PARAMOUNT
- 1/23 23Active
$ 799,888
4 Beds3 Baths10,454 Sqft Lot2 Beechwood Avenue, Parsippany-troy Hills Twp., NJ 07034
Single Family Home
Listed by REALTY ONE GROUP PARAMOUNT
- 1/29 29Active
$ 875,000
5 Beds2.5 Baths2,613 Sqft Lot355 Liberty Ave, Jersey City, NJ 07307
Multi-Family, Commercial
Listed by REALTY ONE GROUP PARAMOUNT
Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 07470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2.5 Baths 1,920 SqFt$674,900Under Contract
- 1/33 333 Beds 3.5 Baths 0.62 Acres Lot$949,000Under Contract
- 1/24 243 Beds 3 Baths 2,917 SqFt$850,000Under Contract
- 1/50 506 Beds 3.5 Baths 3,600 SqFt$949,900Under Contract
21 Fairmount Rd, Wayne Twp., NJ 07470
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/19 193 Beds 1 Bath 5,227 Sqft Lot$500,000Under Contract
- 1/30 303 Beds 2 Baths 7,405 Sqft Lot$620,000Under Contract
- 1/30 304 Beds 2.5 Baths 0.4 Acres Lot$899,000Under Contract
- 1/28 283 Beds 2.5 Baths 2,010 SqFt$699,900Under Contract
- 1/25 254 Beds 2 Baths 0.34 Acres Lot$699,900Under Contract
- 1/36 363 Beds 2 Baths 1,230 SqFt$635,000Active
- 1/33 335 Beds 3.5 Baths 0.36 Acres Lot$1,265,000Under Contract
- 1/21 213 Beds 1 Bath 9,583 Sqft Lot$499,000Under Contract
- 1/32 324 Beds 3 Baths 0.43 Acres Lot$875,000Under Contract
- 1/23 233 Beds 2.5 Baths 1,968 SqFt$785,000Under Contract
- 1/44 444 Beds 2.5 Baths 0.36 Acres Lot$899,000Under Contract
- 1/49 494 Beds 2.5 Baths 0.34 Acres Lot$796,000Under Contract
- 1/4 44 Beds 2.5 Baths 0.41 Acres Lot$949,999Under Contract
- 1/36 365 Beds 4 Baths 0.36 Acres Lot$859,000Under Contract
- 1/28 283 Beds 2 Baths 0.34 Acres Lot$750,000Under Contract
- 1/16 161 Bed 1 Bath 725 SqFt$299,900Under Contract
- 3 Beds 2.5 Baths 0.44 Acres Lot$819,000Under Contract
- 1/46 464 Beds 3 Baths 2,631 SqFt$799,999Under Contract
- 1/42 423 Beds 2 Baths 0.5 Acres Lot$789,000Under Contract
- 2 Beds 1 Bath 6,534 Sqft Lot$439,000Active