Find Your Dream Home Today!
Explore our diverse selection of properties and take the first step towards owning your perfect house. Get in touch now to schedule viewings and make your homeownership dreams a reality!
FEATURED LISTINGS
- 1/15 15Active
$ 159,000
1 Bed1 Bath34.93 Acres Lot107 The Orchard #H, East Windsor Twp., NJ 08512
Condo
Listed by REALTY ONE GROUP PARAMOUNT
- 1/23 23Active
$ 799,888
4 Beds3 Baths10,454 Sqft Lot2 Beechwood Avenue, Parsippany-troy Hills Twp., NJ 07034
Single Family Home
Listed by REALTY ONE GROUP PARAMOUNT
- 1/29 29Active
$ 875,000
5 Beds2.5 Baths2,613 Sqft Lot355 Liberty Ave, Jersey City, NJ 07307
Multi-Family, Commercial
Listed by REALTY ONE GROUP PARAMOUNT
Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3.5 Baths 0.34 Acres Lot$1,650,000Open 6/22 1PM-3PM
- 1/49 495 Beds 5.5 Baths 3,757 SqFt$1,499,000Open 6/22 1PM-3PM
- 1/24 243 Beds 1.5 Baths 7,405 Sqft Lot$899,000Open 6/22 1PM-3PM
- 1/31 313 Beds 1.5 Baths 0.25 Acres Lot$849,000Open 6/22 1PM-3PM
942 Summit Ave, Westfield Town, NJ 07090
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/40 403 Beds 1.5 Baths 8,276 Sqft Lot$849,000Open 6/22 1PM-3PM
- 1/35 354 Beds 3.5 Baths 9,147 Sqft Lot$1,389,000Open 6/22 3PM-5PM
- 1/39 395 Beds 3.5 Baths 7,405 Sqft Lot$1,399,000Open 6/22 2PM-3:30PM
- 1/39 393 Beds 2.5 Baths 0.26 Acres Lot$850,000Open 6/22 1PM-4PM
- 1/16 164 Beds 1.5 Baths 7,840 Sqft Lot$789,000Open 6/22 2PM-4PM
- 1/34 346 Beds 4.5 Baths 0.7 Acres Lot$2,950,000Open 6/22 1PM-3PM
1163 Lawrence Ave., Westfield Town, NJ 07090
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/49 494 Beds 3.5 Baths 10,018 Sqft Lot$999,990Open 6/22 1PM-4PM
- 1/39 395 Beds 4.5 Baths 0.33 Acres Lot$1,248,880Open Sat 1PM-3PM
- 1/50 506 Beds 5.5 Baths 0.44 Acres Lot$2,695,000Open 6/22 1PM-2:30PM
- 1/9 95 Beds 5 Baths 9,147 Sqft Lot$1,350,000New
- 1/32 323 Beds 1.5 Baths 4,791 Sqft Lot$750,000New
- 1/48 485 Beds 4.5 Baths 6,098 Sqft Lot$1,549,000New
- 1/43 433 Beds 2.5 Baths 6,534 Sqft Lot$799,000New
- 1/48 485 Beds 2 Baths 0.34 Acres Lot$865,000Under Contract
- 1/43 434 Beds 2 Baths 1,858 SqFt$819,999Active
- 1/43 435 Beds 5.5 Baths 0.28 Acres Lot$1,700,000Active
- 1/40 405 Beds 2 Baths 2,345 SqFt$875,000Active
- 1/42 424 Beds 2.5 Baths 7,405 Sqft Lot$829,000Under Contract
- 5 Beds 4.5 Baths 0.31 Acres Lot$2,100,000Active
- 1/40 404 Beds 2.5 Baths 8,276 Sqft Lot$1,299,999Under Contract