Find Your Dream Home Today!
Explore our diverse selection of properties and take the first step towards owning your perfect house. Get in touch now to schedule viewings and make your homeownership dreams a reality!
FEATURED LISTINGS
- 1/11 11New
$ 775,999
4 Beds3 Baths10,454 Sqft Lot2 Beechwood Ave, Parsippany-troy Hills Twp., NJ 07034
Single Family Home
Listed by REALTY ONE GROUP PARAMOUNT
- 1/15 15Active
$ 159,000
1 Bed1 Bath34.93 Acres Lot107 The Orchard #H, East Windsor Twp., NJ 08512
Condo
Listed by REALTY ONE GROUP PARAMOUNT
- 1/29 29Active
$ 875,000
5 Beds2.5 Baths2,613 Sqft Lot355 Liberty Ave, Jersey City, NJ 07307
Multi-Family, Commercial
Listed by REALTY ONE GROUP PARAMOUNT
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 6,098 Sqft Lot$475,000New
- 1/31 315 Beds 2 Baths 5,662 Sqft Lot$575,000Active
- 1/45 454 Beds 2.5 Baths 0.3 Acres Lot$799,900Under Contract
- 1/22 224 Beds 2 Baths 5,662 Sqft Lot$509,900Active
- 1/45 453 Beds 2.5 Baths 1,900 SqFt$550,000Under Contract
- 1/48 483 Beds 2.5 Baths 2,000 SqFt$575,000Under Contract
- 1/25 253 Beds 2.5 Baths$630,000Under Contract
- 1/38 383 Beds 2.5 Baths 1,900 SqFt$599,999Price Dropped by $20K
- 1/42 423 Beds 2.5 Baths$525,000Under Contract
- 1/15 154 Beds 2 Baths 4,356 Sqft Lot$515,000Price Dropped by $10K
- 1/19 193 Beds 2.5 Baths 10,454 Sqft Lot$549,999Active
- 1/22 223 Beds 2 Baths 0.32 Acres Lot$624,000Under Contract
- 1/32 324 Beds 2.5 Baths 0.25 Acres Lot$880,000Active
- 1/24 246 Beds 3 Baths 7,405 Sqft Lot$769,000Active
- 1/25 253 Beds 1 Bath 0.47 Acres Lot$499,999Under Contract
- 1/25 254 Beds 2.5 Baths 8,712 Sqft Lot$840,000Active
- 1/10 103 Beds 2.5 Baths 4,356 Sqft Lot$565,000Under Contract
- 1/37 374 Beds 2.5 Baths$4,500New
- 1/17 170.29 Acres$880,000Active
- 0.22 Acres$225,000Active
- 1/10 103.6 Acres$999,999Active
- 1/30 301,400 SqFt$14Active