Find Your Dream Home Today!
Explore our diverse selection of properties and take the first step towards owning your perfect house. Get in touch now to schedule viewings and make your homeownership dreams a reality!
FEATURED LISTINGS
- 1/15 15Open 6/14 12PM-3PM
$ 159,000
1 Bed1 Bath34.93 Acres Lot107 The Orchard #H, East Windsor Twp., NJ 08512
Condo
Listed by REALTY ONE GROUP PARAMOUNT
- 1/23 23Active
$ 799,888
4 Beds3 Baths10,454 Sqft Lot2 Beechwood Avenue, Parsippany-troy Hills Twp., NJ 07034
Single Family Home
Listed by REALTY ONE GROUP PARAMOUNT
- 1/29 29Active
$ 875,000
5 Beds2.5 Baths2,613 Sqft Lot355 Liberty Ave, Jersey City, NJ 07307
Multi-Family, Commercial
Listed by REALTY ONE GROUP PARAMOUNT
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 07465
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 2.5 Baths 1,724 SqFt$460,000Open Sun 11AM-2PM
- 1/30 304 Beds 2 Baths 7,840 Sqft Lot$525,000New
- 1/23 232 Beds 2 Baths$479,000New
- 1/32 322 Beds 2 Baths$495,000Under Contract
- 1/25 254 Beds 2.5 Baths 9,583 Sqft Lot$595,000Active
- 1/20 204 Beds 3.5 Baths 9,583 Sqft Lot$649,900Active
- 1/50 502 Beds 2 Baths 1,768 SqFt$469,900Under Contract
- 1/18 182 Beds 2 Baths$489,000Under Contract
- 1/46 462 Beds 2 Baths$425,000Active
- 1/9 94 Beds 2.5 Baths 2,596 SqFt$750,000Under Contract
- 1/25 252 Beds 2 Baths 1,768 SqFt$449,700Active
- 1/22 223 Beds 2 Baths 4,791 Sqft Lot$449,000Under Contract
- 1/22 223 Beds 2 Baths 0.27 Acres Lot$549,888Under Contract
- 1/34 342 Beds 2 Baths 1,768 SqFt$459,000Under Contract
- 1/45 454 Beds 2 Baths 10,454 Sqft Lot$639,000Under Contract
- 1/50 504 Beds 2 Baths 9,583 Sqft Lot$577,500Under Contract
- 1/8 83 Beds 2 Baths 6,534 Sqft Lot$645,000Under Contract
393 Ringwood Ave, Wanaque Boro, NJ 07465
Listed by COLDWELL BANKER REALTY RDG
Multi-Family, Commercial
- 1/9 93 Beds 2.5 Baths$649,900Active
- 1/33 333 Beds 2 Baths 9,583 Sqft Lot$520,000Under Contract
- 1/34 342 Beds 2 Baths 1,768 SqFt$459,000Under Contract
- 1/18 182 Beds 1 Bath 5,227 Sqft Lot$265,000Under Contract
- 1/42 423 Beds 2 Baths 0.51 Acres Lot$500,000Under Contract
- 1/48 482 Beds 2 Baths 1,768 SqFt$479,900Under Contract
- 2 Beds 2 Baths$439,000New